Call Letters | Frequency | City | State | Market | Watts | Live or Delay | Time | Day(block) |
---|---|---|---|---|---|---|---|---|
K248DK | 97.5 FM | Fairbanks-Fox-North Pole-Eilson AFB | AK | 250 | Delay | 3:00AM-6:00AM | Mon - Fri | |
KFAR | 660 AM | Fairbanks-Pleasant Valley-Salcha-Fox | AK | 10000 | Delay | 3:00AM-6:00AM | Mon - Fri | |
W244EF | 96.7 FM | Florence-Muscle Shoals-Littleville-Leighton | AL | 231 | 99 | Delay | 11:00PM-1:00AM | Mon - Fri |
WVNA | 1590 AM | Florence-Muscle Shoals-Tuscumbia-Littleville | AL | 231 | 5000 | Delay | 11:00PM-1:00AM | Mon - Fri |
WHBB | 1490 AM | Selma-Marion-White Hall-Autaugaville | AL | 1000 | Live | 11:00AM-2:00PM | Mon - Fri | |
W293BK | 106.5 FM | Tallassee-Eclectic-Tuskegee-Shorter | AL | 150 | 250 | Delay | SAT 12:00AM-3:00AM | Mon - Fri |
W293BK | 106.5 FM | Tallassee-Eclectic-Tuskegee-Shorter | AL | 150 | 250 | Delay | SUN 12:00AM-3:00AM | Mon - Fri |
W295DL | 106.9 FM | Tallassee-Shorter-Blue Ridge-Pike Road | AL | 250 | Delay | SUN 12:00AM-3:00AM | Mon - Fri | |
W295DL | 106.9 FM | Tallassee-Shorter-Blue Ridge-Pike Road | AL | 250 | Delay | SAT 12:00AM-3:00AM | Mon - Fri | |
WTLS | 1300 AM | Tallassee-Tuskegee-Montgomery-Auburn | AL | 154 | 1200 | Delay | SAT 12:00AM-3:00AM | Mon - Fri |
WTLS | 1300 AM | Tallassee-Tuskegee-Montgomery-Auburn | AL | 154 | 1200 | Delay | SUN 12:00AM-3:00AM | Mon - Fri |
KBJT | 1590 AM | Fordyce-Camden-Warren-Risan | AR | 4700 | Live | 11:00AM-1:00PM | Mon - Fri | |
K255DI | 98.9 FM | Fordyce-Thornton-Kingsland-Bearden | AR | 250 | Live | 11:00AM-1:00PM | Mon - Fri | |
KQEW | 102.3 FM | Fordyce-Warren-Camden-Hampton-Pine Bluff | AR | 25000 | Live | 4:00PM-6:00PM | Sun | |
KJMT | 97.1 FM | Mountain Home-Calico Rock-Mountain View | AR | 5200 | Delay | 12:00AM-4:00AM | Mon - Fri | |
KJMT | 97.1 FM | Mountain Home-Calico Rock-Mountain View | AR | 5200 | Delay | SAT 2:00AM-5:00AM | Mon - Fri | |
KNKI | 106.7 FM | Pinetop-Show Low-Snowflake-Eagar-Saint Johns | AZ | 61420 | Delay | 9:00PM-11:00PM Hours 1&2 | Mon - Fri | |
K225DF | 92.9 FM | Needles-Fort Mohave-Bullhead City | CA-AZ | 250 | Live | 11:00AM-2:00PM | Mon - Fri | |
KTOX | 1340 AM | Needles-Mohave Valley-Bullhead City-Kingman | CA-AZ | 1000 | Live | 11:00AM-2:00PM | Mon - Fri | |
KHNC | 1360 AM | Fort Collins-Greeley-Boulder-Denver-Arvada | CO | 19 | 10000 | Live | 1:00PM-3:00PM | Mon - Fri |
KHNC | 1360 AM | Fort Collins-Greeley-Boulder-Denver-Arvada | CO | 19 | 10000 | Delay | 5:00PM-7:00PM | Mon - Fri |
KHNC | 1360 AM | Fort Collins-Greeley-Boulder-Denver-Arvada | CO | 19 | 10000 | Delay | 1:00AM-5:00AM | Mon - Fri |
W232CF | 94.3 FM | Fort Walton Beach-Destin-Eglin AFB | FL | 173 | 98 | Delay | SAT 11:00PM-1:00AM | Mon - Fri |
WFDM | 1400 AM | Fort Walton Beach-Destin-Eglin AFB | FL | 173 | 1000 | Delay | 11:00PM-1:00AM | Mon - Fri |
WFDM | 1400 AM | Fort Walton Beach-Destin-Eglin AFB | FL | 173 | 1000 | Delay | SAT 11:00PM-1:00AM | Mon - Fri |
W232CF | 94.3 FM | Fort Walton Beach-Destin-Eglin AFB | FL | 173 | 98 | Delay | 11:00PM-1:00AM | Mon - Fri |
WYOO | 101.1 FM | Panama City-Lynn Haven-Tyndall AFB-Freeport | FL | 227 | 12000 | Delay | SAT 8:00PM-10:00PM | Mon - Fri |
W232DU | 94.3 FM | Cornelia-Toccoa-Raoul-Commerce-Homer | GA | 250 | Delay | 8:00PM-12:00AM | Mon - Fri | |
WCHM | 1490 AM | Demorest-Corrella-Cleveland-Tallulah Falls | GA | 790 | Delay | 8:00PM-11:00PM | Mon - Fri | |
WJRB | 95.1 FM | Blairsville-Hiawassee-Murphy-Hayesville | GA-VA | 200 | Delay | 8:00PM-11:00PM | Mon - Fri | |
KQAM | 1480 AM | Wichita-Hutchinson-Newton-Winfield-Newton | KS | 107 | 5000 | Delay | 12:00AM-4:00AM | Mon - Fri |
K273CX | 102.5 FM | Wichita-Park City-Maize | KS | 107 | 250 | Delay | 12:00AM-4:00AM | Mon - Fri |
WZXI | 1280 AM | Danville-Richmond-Berea-Stanford | KY | 0 | 1000 | Live | 4:00PM-6:00PM | Sun |
W238CN | 95.5 FM | Danville-Stanford-Brodhead | KY | 0 | 250 | Live | 4:00PM-6:00PM | Sun |
KMBS | 1310 AM | Monroe-Swartz-Bastrop-Ruston-Delhi | LA | 234 | 5000 | Delay | 2:00PM-5:00PM | Mon - Fri |
WAAM | 1600 AM | Ann Arbor-Dearborn-Detroit-Waterford | MI | 151 | 5000 | Delay | 10:00PM-12:00AM | Mon - Fri |
KKBJ | 1360 AM | Bemidji-Bagley-Blackduck-Red Lake-Cass Lake | MN | 5000 | Delay | 8:00PM-12:00AM | Mon - Fri | |
K292HK | 106.3 FM | Bemidji-Wilton-Tenstrike | MN | 250 | Delay | 8:00PM-12:00AM | Mon - Fri | |
KSWM | 940 AM | Aurora-Springfield-Joplin-Neosho-Willard | MO | 137 | 1000 | Delay | SAT 12:00PM-2:00PM | Mon - Fri |
K286CK | 105.1 FM | West Plains-Brandsville-Koshkopong | MO | 250 | Live | 4:00PM-6:00PM | Sun | |
KWPM | 1450 AM | West Plains-Mountain View-Alton-Bakersfield | MO | 1000 | Live | 4:00PM-6:00PM | Sun | |
KLID | 1340 AM | Poplar Bluff-Dexter-Corning-Piggott | MO-AR | 1000 | Live | 11:00AM-3:00PM | Mon - Fri | |
KLID | 1340 AM | Poplar Bluff-Dexter-Corning-Piggott | MO-AR | 1000 | Live | 4:00PM-6:00PM | Sun | |
W274AW | 102.7 FM | Cleveland-Boyle-Renova-Merigold | MS | 250 | Live | 4:00PM-6:00PM | Sun | |
WNIX | 1330 AM | Greenville-Lake Village-Indianola | MS | 1000 | Live | 4:00PM-6:00PM | Sun | |
W266BY | 101.1 FM | Greenville-Metcalfe-Leland | MS | 250 | Live | 4:00PM-6:00PM | Sun | |
WMOX | 1010 AM | Meridian-Newton-Forest-Livingston-York | MS-AL | 10000 | Live | 4:00PM-6:00PM | Sun | |
WOBX | 1530 AM | Kitty Hawk-Kill Devil Hills-Nags Head | NC | 250 | Delay | 11:00PM-1:00AM | Mon - Fri | |
WOBX | 1530 AM | Kitty Hawk-Kill Devil Hills-Nags Head | NC | 250 | Delay | 8:00PM-11:00PM | Mon - Fri | |
WOBX | 1530 AM | Kitty Hawk-Kill Devil Hills-Nags Head | NC | 250 | Delay | SAT 4:00PM-7:00PM | Mon - Fri | |
WOBX | 1530 AM | Kitty Hawk-Kill Devil Hills-Nags Head | NC | 250 | Delay | SUN 7:00PM-9:00PM | Mon - Fri | |
W277DO | 103.3 FM | Wanchese-Nags Head-Kill Devil Hills | NC | 250 | Delay | 11:00PM-1:00AM | Mon - Fri | |
W277DO | 103.3 FM | Wanchese-Nags Head-Kill Devil Hills | NC | 250 | Delay | 8:00PM-11:00PM | Mon - Fri | |
W277DO | 103.3 FM | Wanchese-Nags Head-Kill Devil Hills | NC | 250 | Delay | SAT 4:00PM-7:00PM | Mon - Fri | |
W277DO | 103.3 FM | Wanchese-Nags Head-Kill Devil Hills | NC | 250 | Delay | SUN 7:00PM-9:00PM | Mon - Fri | |
K224FJ | 92.7 FM | Tioga | ND | 250 | Delay | 12:00AM-3:00AM | Mon - Fri | |
K224FJ | 92.7 FM | Tioga | ND | 250 | Live | 4:00PM-6:00PM | Sun | |
KTGO | 1090 AM | Tioga-New Town-Williston-Crosby | ND | 1000 | Delay | 12:00AM-3:00AM | Mon - Fri | |
KTGO | 1090 AM | Tioga-New Town-Williston-Crosby | ND | 1000 | Live | 4:00PM-6:00PM | Sun | |
K222DF | 92.3 FM | Fargo-Gran-Grand Forks-Moorhead-Dilworth | ND-MN | 192 | 250 | Delay | MON 12:00AM-3:00AM | Mon - Fri |
K222DF | 92.3 FM | Fargo-Gran-Grand Forks-Moorhead-Dilworth | ND-MN | 192 | 250 | Delay | TUE-SAT 2:00AM-5:00AM | Mon - Fri |
K222DF | 92.3 FM | Fargo-Gran-Grand Forks-Moorhead-Dilworth | ND-MN | 192 | 250 | Delay | 3:00AM-5:00AM | Sun |
WZFG | 1100 AM | Fargo-Gran-Grand Forks-Moorhead-Fergus Falls | ND-MN | 192 | 50000 | Delay | MON 12:00AM-3:00AM | Mon - Fri |
WZFG | 1100 AM | Fargo-Gran-Grand Forks-Moorhead-Fergus Falls | ND-MN | 192 | 50000 | Delay | TUE-SAT 2:00AM-5:00AM | Mon - Fri |
WZFG | 1100 AM | Fargo-Gran-Grand Forks-Moorhead-Fergus Falls | ND-MN | 192 | 50000 | Delay | 3:00AM-5:00AM | Sun |
KIVA | 1600 AM | Albuquerque-Santa Fe-South Valley-Mesita | NM | 69 | 10000 | Live | 4:00PM-6:00PM | Sun |
WUTQ | 100.7 FM | Utica-Rome-Clinton-Oneida-Little Falls-Ilion | NY | 168 | 1600 | Delay | 8:00PM-11:00PM | Mon - Fri |
W240EA | 95.9 FM | Watertown-Calcium-Fort Drum-Evans Mills | NY | 248 | 68 | Delay | 3:00PM-6:00PM | Mon - Fri |
WTNY | 790 AM | Watertown-Fort Drum-Oswego-Lowville | NY-Ontario | 248 | 1000 | Delay | 3:00PM-6:00PM | Mon - Fri |
KPNW | 1120 AM | Eugene-Springfield-Roseburg-Corvallis | OR | 146 | 50000 | Live | 11:00AM-2:00PM | Mon - Fri |
K282BY | 104.3 FM | Salem-Keizer-Dallas-Aumsville | OR | 180 | Delay | 4:00AM-7:00AM | Mon - Fri | |
K282BY | 104.3 FM | Salem-Keizer-Dallas-Aumsville | OR | 180 | Delay | MON 4:00AM-6:00AM | Sun | |
KSLM | 1220 AM | Salem-Keizer-McMinnville-Independence-Woodbur | OR | 1000 | Delay | 4:00AM-7:00AM | Mon - Fri | |
KSLM | 1220 AM | Salem-Keizer-McMinnville-Independence-Woodbur | OR | 1000 | Delay | MON 4:00AM-6:00AM | Sun | |
WAIM | 1230 AM | Anderson-Easley-Clemson-Seneca-Piedmont | SC | 1000 | Delay | 11:00PM-12:00AM | Mon - Fri | |
WAIM | 1230 AM | Anderson-Easley-Clemson-Seneca-Piedmont | SC | 1000 | Live | 4:00PM-6:00PM | Sun | |
WBCR | 1470 AM | Alcoa-Knoxville-Maryville-Friendsville-Louisv | TN | 72 | 956 | Live | 11:00AM-3:00PM | Mon - Fri |
WBCR | 1470 AM | Alcoa-Knoxville-Maryville-Friendsville-Louisv | TN | 72 | 956 | Delay | MON-SAT 3:00AM-7:00AM | Mon - Fri |
WBCR | 1470 AM | Alcoa-Knoxville-Maryville-Friendsville-Louisv | TN | 72 | 956 | Delay | 6:00PM-10:00PM | Mon - Fri |
WBCR | 1470 AM | Alcoa-Knoxville-Maryville-Friendsville-Louisv | TN | 72 | 956 | Live | 4:00PM-6:00PM | Sun |
W287AA | 105.3 FM | Lawrenceburg-Ethridge-Loretto | TN | 250 | Delay | 7:00PM-9:00PM | Sun | |
WDXE | 1370 AM | Lawrenceburg-Ethridge-Mount Pleasant-Pulaski | TN | 1000 | Delay | 7:00PM-9:00PM | Sun | |
W237FD | 95.3 FM | Lawrenceburg-Loretto-Minor Hill | TN | 250 | Delay | 7:00PM-9:00PM | Sun | |
KEYS | 1440 AM | Corpus Christi-Portland-Mathis-Alice-Refugio | TX | 115 | 1000 | Delay | 8:00PM-12:00AM | Mon - Fri |
KEYS | 1440 AM | Corpus Christi-Portland-Mathis-Alice-Refugio | TX | 115 | 1000 | Delay | 7:00PM-9:00PM | Sun |
K254DH | 98.7 FM | Corpus Christi-Tierra Grande-Portland | TX | 115 | 250 | Delay | 8:00PM-12:00AM | Mon - Fri |
K254DH | 98.7 FM | Corpus Christi-Tierra Grande-Portland | TX | 115 | 250 | Delay | 7:00PM-9:00PM | Sun |
KRFE | 580 AM | Lubbock-Littlefield-Brownfield-Plainview | TX | 166 | 500 | Live | 4:00PM-6:00PM | Sun |
K240FA | 95.9 FM | Lubbock-Ransom Canyon | TX | 166 | 99 | Live | 4:00PM-6:00PM | Sun |
KXLE | 1240 AM | Ellensburg-Thorp-Selah-Cle Elum | WA | 1000 | Live | 2:00PM-6:00PM | Sun |
Call Letters | Frequency | City | State | Market | Watts | Live or Delay | Time | Day(block) |
---|---|---|---|---|---|---|---|---|
W293BK | 106.5 FM | Tallassee-Eclectic-Tuskegee-Shorter | AL | 150 | 250 | Live | 12:00AM-2:00AM | Mon - Fri |
W295DL | 106.9 FM | Tallassee-Shorter-Blue Ridge-Pike Road | AL | 250 | Live | 12:00AM-2:00AM | Mon - Fri | |
WTLS | 1300 AM | Tallassee-Tuskegee-Montgomery-Auburn | AL | 154 | 1200 | Live | 12:00AM-2:00AM | Mon - Fri |
KQEW | 102.3 FM | Fordyce-Warren-Camden-Hampton-Pine Bluff | AR | 25000 | Live | 12:00AM-1:00AM | Mon - Fri | |
KQEW | 102.3 FM | Fordyce-Warren-Camden-Hampton-Pine Bluff | AR | 25000 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri | |
KVOI | 1030 AM | Tucson-Picture Rocks-Casa Grande | AZ | 62 | 10000 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri |
KVOI | 1030 AM | Tucson-Picture Rocks-Casa Grande | AZ | 62 | 10000 | Live | 12:00AM-1:00AM | Mon - Fri |
KSZL | 1230 AM | Barstow-Victorville-Adelanto | CA | 1000 | Live | 11:00PM-12:00AM | Sun | |
KCAA | 1050 AM | Loma Linda-Riverside-San Bernardino-Hemet | CA | 26 | 1400 | Live | 1:00AM-3:00AM | Mon - Fri |
K293CF | 106.5 FM | Moreno Valley-Redlands-Yucaipa-Calimesa | CA | 40 | Live | 1:00AM-3:00AM | Mon - Fri | |
K272FQ | 102.3 FM | Riverside-Moreno Valley-Rubidoux | CA | 26 | 50 | Live | 1:00AM-3:00AM | Mon - Fri |
W288DL | 105.5 FM | Stamford-Norwalk-Darien | CT | 0 | 10 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri |
W288DL | 105.5 FM | Stamford-Norwalk-Darien | CT | 0 | 10 | Live | 12:00AM-3:00AM | Mon - Fri |
WGCH | 1490 AM | Greenwich-Stamford-Norwalk-White Plains | CT-NY | 0 | 1000 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri |
WGCH | 1490 AM | Greenwich-Stamford-Norwalk-White Plains | CT-NY | 0 | 1000 | Live | 12:00AM-3:00AM | Mon - Fri |
K274CV | 102.7 FM | Ottumwa-Agency-Kirkville-Eddyville | IA | 250 | Live | MON-THUR 12:00AM-3:00AM | Mon - Fri | |
KBIZ | 1240 AM | Ottumwa-Oskaloosa-Fairfield-Albia | IA | 1000 | Live | MON-THUR 12:00AM-3:00AM | Mon - Fri | |
KROS | 1340 AM | Clinton-Davenport-Le Claire-Savanna | IA-IL | 1000 | Live | MON-THUR 11:00PM-12:00AM | Mon - Fri | |
KROS | 1340 AM | Clinton-Davenport-Le Claire-Savanna | IA-IL | 1000 | Live | 12:00AM-1:00AM | Mon - Fri | |
KROS | 1340 AM | Clinton-Davenport-Le Claire-Savanna | IA-IL | 1000 | Delay | FRI 11:00PM-12:00AM | Mon - Fri | |
K290CL | 105.9 FM | Clinton-Princeton-Fulton-Morrison-Erie | IA-IL | 250 | Live | MON-THUR 11:00PM-12:00AM | Mon - Fri | |
K290CL | 105.9 FM | Clinton-Princeton-Fulton-Morrison-Erie | IA-IL | 250 | Live | MON-FRI 12:00AM-1:00AM | Mon - Fri | |
K290CL | 105.9 FM | Clinton-Princeton-Fulton-Morrison-Erie | IA-IL | 250 | Delay | FRI 11:00PM-12:00AM | Mon - Fri | |
K245BQ | 96.9 FM | Emporia-Americus-Neosho Rapids | KS | 250 | Delay | 12:00AM-2:00AM | Mon - Fri | |
KVOE | 1400 AM | Emporia-Topeka-Manhattan-Ottawa | KS | 199 | 1000 | Delay | 12:00AM-2:00AM | Mon - Fri |
WKCT | 930 AM | Bowling Green-Glasgow-Franklin-Russellville | KY | 167 | 5000 | Delay | SAT 11:00PM-12:00AM | Mon - Fri |
W281BV | 104.1 FM | Bowling Green-Plum Springs-Auburn | KY | 167 | 250 | Delay | SAT 11:00PM-12:00AM | Mon - Fri |
WZXI | 1280 AM | Danville-Richmond-Berea-Stanford | KY | 0 | 1000 | Delay | FRI 11:00PM-12:00AM | Mon - Fri |
WZXI | 1280 AM | Danville-Richmond-Berea-Stanford | KY | 0 | 1000 | Delay | SAT 12:00AM-1:00AM | Mon - Fri |
WZXI | 1280 AM | Danville-Richmond-Berea-Stanford | KY | 0 | 1000 | Live | 12:00AM-1:00AM | Mon - Fri |
WZXI | 1280 AM | Danville-Richmond-Berea-Stanford | KY | 0 | 1000 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri |
W238CN | 95.5 FM | Danville-Stanford-Brodhead | KY | 0 | 250 | Live | 12:00AM-1:00AM | Mon - Fri |
W238CN | 95.5 FM | Danville-Stanford-Brodhead | KY | 0 | 250 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri |
W238CN | 95.5 FM | Danville-Stanford-Brodhead | KY | 0 | 250 | Delay | FRI 11:00PM-12:00AM | Mon - Fri |
W238CN | 95.5 FM | Danville-Stanford-Brodhead | KY | 0 | 250 | Delay | SAT 12:00AM-1:00AM | Mon - Fri |
W231DM | 94.1 FM | Nicholasville-Lexington-Fayette | KY | 250 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri | |
W231DM | 94.1 FM | Nicholasville-Lexington-Fayette | KY | 250 | Live | 12:00AM-1:00AM | Mon - Fri | |
W231DM | 94.1 FM | Nicholasville-Lexington-Fayette | KY | 250 | Delay | FRI 11:00PM-12:00AM | Mon - Fri | |
W231DM | 94.1 FM | Nicholasville-Lexington-Fayette | KY | 250 | Delay | SAT 12:00AM-1:00AM | Mon - Fri | |
KFXZ | 1520 AM | Lafayette-Abbville-Opelousas-Jennings | LA | 113 | 10000 | Delay | 1:00AM-3:00AM | Mon - Fri |
KFXZ | 1520 AM | Lafayette-Abbville-Opelousas-Jennings | LA | 113 | 10000 | Delay | SUN 1:00AM-3:00AM | Mon - Fri |
K253CO | 98.5 FM | Lafayette-Opelousas-Carencro-Breaux Bridge | LA | 113 | 250 | Delay | 1:00AM-3:00AM | Mon - Fri |
K253CO | 98.5 FM | Lafayette-Opelousas-Carencro-Breaux Bridge | LA | 113 | 250 | Delay | SUN 1:00AM-3:00AM | Mon - Fri |
WGSO | 990 AM | New Orleans-Laplace-Chackbay-Larose | LA | 50 | 600 | Live | 12:00AM-4:00AM | Mon - Fri |
W272CR | 102.3 FM | Petoskey-Boyne City-East Jordan | MI | 157 | 250 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri |
WMKT | 1270 AM | Traverse City-Petoskey-Cheboygan | MI | 178 | 5000 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri |
KVBR | 1340 AM | Brainerd-East Gull Lake-Crosby | MN | 1000 | Live | 12:00AM-3:00AM | Mon - Fri | |
KVBR | 1340 AM | Brainerd-East Gull Lake-Crosby | MN | 1000 | Delay | SAT 12:00AM-3:00AM | Mon - Fri | |
W236DF | 95.1 FM | Brainerd-East Gull Lake-Nisswa-Crosby | MN | 250 | Live | 12:00AM-3:00AM | Mon - Fri | |
W236DF | 95.1 FM | Brainerd-East Gull Lake-Nisswa-Crosby | MN | 250 | Delay | SAT 12:00AM-3:00AM | Mon - Fri | |
K247CU | 97.3 FM | New Ulm-Courtland-Nicollet-Sleepy Eye | MN | 250 | Delay | 5:00AM-5:30AM | Mon - Fri | |
KNUJ | 860 AM | New Ulm-Mankato-Redwood Falls-Owatonna | MN | 1000 | Delay | 5:00AM-5:30AM | Mon - Fri | |
KLID | 1340 AM | Poplar Bluff-Dexter-Corning-Piggott | MO-AR | 1000 | Live | MON-THUR 11:00PM-12:00AM | Mon - Fri | |
KLID | 1340 AM | Poplar Bluff-Dexter-Corning-Piggott | MO-AR | 1000 | Delay | FRI 11:00PM-12:00AM | Mon - Fri | |
KLID | 1340 AM | Poplar Bluff-Dexter-Corning-Piggott | MO-AR | 1000 | Live | 12:00AM-1:00AM | Mon - Fri | |
W245AH | 96.9 FM | Jackson-Clinton-Ridgeland-Florence-Brandon | MS | 128 | 135 | Live | MON-THUR 11:00PM-12:00AM | Mon - Fri |
WJNT | 1180 AM | Jackson-Madison-Ridgeland-Vicksburg-Carthage | MS | 128 | 50000 | Live | MON-THUR 11:00PM-12:00AM | Mon - Fri |
WMXI | 98.1 FM | Laurel-Hattiesburg-Ellisville-Collins | MS | 208 | 2550 | Delay | SAT 12:00AM-2:00AM | Mon - Fri |
WMXI | 98.1 FM | Laurel-Hattiesburg-Ellisville-Collins | MS | 208 | 2550 | Live | 12:00AM-2:00AM | Mon - Fri |
KINX | 102.7 FM | Great Falls-Fairfield-Fort Benton-Cascade | MT | 93300 | Delay | 1:00AM-3:00AM | Mon - Fri | |
KINX | 102.7 FM | Great Falls-Fairfield-Fort Benton-Cascade | MT | 93300 | Live | MON-THUR 11:00PM-1:00AM | Mon - Fri | |
WAUB | 1590 AM | Auburn-Weedsport-Seneca Falls-Clyde | NY | 450 | Live | 11:00PM-12:00AM | Mon - Fri | |
WGVA | 1240 AM | Geneva-Auburn-Canandaigua-Newark | NY | 1000 | Live | MON 11:00PM-1:00AM | Mon - Fri | |
W292FG | 106.3 FM | Geneva-Seneca Falls-Waterloo | NY | 250 | Live | MON 11:00PM-1:00AM | Mon - Fri | |
W251AJ | 98.1 FM | Melrose Park-Auburn | NY | 250 | Live | 11:00PM-12:00AM | Mon - Fri | |
W277DR | 103.3 FM | Rome-Utica-Oneida-Camden | NY | 168 | 250 | Live | 11:00PM-3:00AM | Mon - Fri |
W277DR | 103.3 FM | Rome-Utica-Oneida-Camden | NY | 168 | 250 | Delay | SAT 11:00PM-3:00AM | Mon - Fri |
W277DR | 103.3 FM | Rome-Utica-Oneida-Camden | NY | 168 | 250 | Delay | SUN 11:00PM-3:00AM | Mon - Fri |
WKAL | 1450 AM | Utica-Rome-Oneida-Camden-Boonville | NY | 168 | 1000 | Live | 11:00PM-3:00AM | Mon - Fri |
WKAL | 1450 AM | Utica-Rome-Oneida-Camden-Boonville | NY | 168 | 1000 | Delay | SAT 11:00PM-3:00AM | Mon - Fri |
WKAL | 1450 AM | Utica-Rome-Oneida-Camden-Boonville | NY | 168 | 1000 | Delay | SUN 11:00PM-3:00AM | Mon - Fri |
WHTX | 1570 AM | Warren-Niles-Youngstown-Ravenna | OH | 136 | 750 | Live | SUN-FRI 11:00PM-1:00AM | Mon - Fri |
W249EE | 97.7 FM | Warren-Youngstown-Boardman-Girard | OH | 136 | 35 | Live | SUN-FRI 11:00PM-1:00AM | Mon - Fri |
K265FL | 100.9 FM | Enid-North Enid-Breckenridge-Waukemis | OK | 250 | Live | 12:00AM-2:00AM | Mon - Fri | |
KGWA | 960 AM | Enid-Oklahoma City-Stillwater | OK | 49 | 1000 | Live | 12:00AM-2:00AM | Mon - Fri |
KTLR | 890 AM | Oklahoma City-Edmond-Lawton-Enid-Ada | OK | 49 | 1000 | Live | MON-THUR 11:00PM-12:00AM | Mon - Fri |
KTLR | 890 AM | Oklahoma City-Edmond-Lawton-Enid-Ada | OK | 49 | 1000 | Live | 12:00AM-3:00AM | Mon - Fri |
K279CR | 103.7 FM | Oklahoma City-Edmond-Midwest City | OK | 49 | 99 | Live | MON-THUR 11:00PM-12:00AM | Mon - Fri |
K279CR | 103.7 FM | Oklahoma City-Edmond-Midwest City | OK | 49 | 99 | Live | 12:00AM-3:00AM | Mon - Fri |
KBNP | 1410 AM | Portland-Beaverton-Hillsboro-Gresham | OR-WA | 22 | 5000 | Delay | SAT 2:00AM-3:00AM | Mon - Fri |
W264DF | 100.7 FM | Columbia-Dentsville-Saint Andrews-Irmo | SC | 90 | 215 | Live | 12:00AM-1:00AM | Mon - Fri |
WQXL | 1480 AM | Columbia-West Columbia-Orangeburg | SC | 90 | 11000 | Live | 12:00AM-1:00AM | Mon - Fri |
W238DC | 95.5 FM | Greeneville-Mosheim-Baileyton-Bulls Gap | TN | 250 | Delay | SAT 6:00PM-8:00PM | Mon - Fri | |
WGRV | 1340 AM | Greeneville-Mosheim-Baileyton-Fall Branch | TN | 1000 | Delay | SAT 6:00PM-8:00PM | Mon - Fri | |
W296EN | 107.1 FM | Woodbury-Auburntown-Liberty-Centertown | TN | 250 | Live | 11:00PM-3:00AM | Mon - Fri | |
WBRY | 1540 AM | Woodbury-Murfreesboro-Alburntown-Liberty | TN | 500 | Live | 11:00PM-3:00AM | Mon - Fri | |
KACT | 1360 AM | Andrews-Odessa-Midland-Gardendale | TX | 160 | 1000 | Live | 11:00PM-12:00AM | Mon - Fri |
KXYL AM | 1240 AM | Brownwood-Comanche-Coleman | TX | 1000 | Delay | 12:00AM-3:00AM | Mon - Fri | |
KXYL AM | 1240 AM | Brownwood-Comanche-Coleman | TX | 1000 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri | |
KXYL FM | 102.3 FM | Coleman-Brownwood-Lake Brownwood | TX | 12000 | Delay | 12:00AM-3:00AM | Mon - Fri | |
KXYL FM | 102.3 FM | Coleman-Brownwood-Lake Brownwood | TX | 12000 | Live | SUN-THUR 11:00PM-12:00AM | Mon - Fri | |
KRFE | 580 AM | Lubbock-Littlefield-Brownfield-Plainview | TX | 166 | 500 | Live | MON 12:00AM-4:00AM | Mon - Fri |
KRFE | 580 AM | Lubbock-Littlefield-Brownfield-Plainview | TX | 166 | 500 | Delay | TUE-FRI 3:00AM-4:00AM | Mon - Fri |
K240FA | 95.9 FM | Lubbock-Ransom Canyon | TX | 166 | 99 | Delay | TUE-FRI 3:00AM-4:00AM | Mon - Fri |
K240FA | 95.9 FM | Lubbock-Ransom Canyon | TX | 166 | 99 | Live | MON 12:00AM-4:00AM | Mon - Fri |
KUJ | 1420 AM | Walla Walla-Dayton-Kennewick-Pendleton | WA-OR | 175 | 5000 | Delay | MON-FRI 2:00AM-5:00AM | Mon - Fri |
KUJ | 1420 AM | Walla Walla-Dayton-Kennewick-Pendleton | WA-OR | 175 | 5000 | Delay | MON-THUR 12:00AM-2:00AM | Mon - Fri |
K254DK | 98.7 FM | Walla Walla-Garrett-Milton-Freewater | WA-OR | 10 | Delay | MON-FRI 2:00AM-5:00AM | Mon - Fri | |
K254DK | 98.7 FM | Walla Walla-Garrett-Milton-Freewater | WA-OR | 10 | Delay | MON-THUR 12:00AM-2:00AM | Mon - Fri | |
W276CP | 103.1 FM | Eau Claire-Chippewa Falls-Cadott | WI | 223 | 250 | Live | 12:00AM-3:00AM | Mon - Fri |
W276CP | 103.1 FM | Eau Claire-Chippewa Falls-Cadott | WI | 223 | 250 | Delay | SAT 12:00AM-2:00AM | Mon - Fri |
W276CP | 103.1 FM | Eau Claire-Chippewa Falls-Cadott | WI | 223 | 250 | Live | 11:00PM-12:00AM | Sun |
WOGO | 680 AM | Eau Claire-Chippewa Falls-Winona | WI-MN | 223 | 2500 | Live | 12:00AM-3:00AM | Mon - Fri |
