Genesis Communications Network Starguide III Information
Satellite Coordinates: GE-8, Transponder 23
Star Guide-Provider: Citadel Media
Orbital Location 139 degrees West Longitude
Please Note: Info Warrior Channel ID = Sat services 11 (right channel) & Culture Shocks Channel ID = Sat services 15 (right channel)
Affiliates Live Streams
Channel 1 |
Channel 2 |
Channel 3 |
Channel 4 |
| Windows Media Player | Windows Media Player | Windows Media Player | Windows Media Player |
| Mac & WinAmp | Mac & WinAmp | Mac & WinAmp | Mac & WinAmp |
| Real Player | Real Player | Real Player | Real Player |
Citadel Media Starguide III Netcue and Relay Closure
GCN 1 (Left) Channel ID: 49 |
|||
| Tone | NetQue | SG Relay | |
| Local Break | 25HZ Tone | U88 | 0 |
| Liner Rejoin | 35HZ Tone | U89 | 2 |
| Legal ID | 25/35HZ Combo Tone | U90 | 4 |
GCN 3 (Left) Channel ID: 74 |
|||
| Tone | NetQue | SG Relay | |
| Local Break | 25HZ Tone | U70 | 0 |
| Liner Rejoin | 35HZ Tone | U71 | 2 |
| Legal ID | 25/35HZ Combo Tone | U72 | 4 |
GCN 2 (Right) Channel ID: 49 |
|||
| Tone | NetQue | SG Relay | |
| Local Break | 25HZ Tone | T69 | 1 |
| Liner Rejoin | 35HZ Tone | T70 | 3 |
| Legal ID | 25/35HZ Combo Tone | T71 | 5 |
GCN 4 (Right) Channel ID: 74 |
|||
| Tone | NetQue | SG Relay | |
| Local Break | 25HZ Tone | T51 | 1 |
| Liner Rejoin | 35HZ Tone | T52 | 3 |
| Legal ID | 25/35HZ Combo Tone | T53 | 5 |
Required Hardware & Antenna Requirements
Starguide III receiver- 12 foot stationary dish
Item |
Minimum required |
Recommended |
| Dish Size | 2.8 meter (9 feet) | 3.1 m (10 ft) or 3.8 m (12 ft) |
| Antenna Gain | At least 40 dB | Dependent on your location |
| Antenna Beamwidth | At most 1.8 degrees | |
| Antenna First Sidelobe Level | At least 20 dB down from main beam | |
| Antenna Cross-pol Interference Level | At least 30 dB down on main beam | |
| Dish Type | Mesh Reflector | Solid fiberglass or Aluminum reflector |
| LNB Type | Any Good Phase-Stable LNB | PLL Phase-Stable Unit |
| LNB Temperature | 40 degrees celsius | 20 degrees celsius-35 degrees celsius |
| LNB Gain | 55dB | 65dB or greater |
| Cable Type | RG-6 | RG-11 |
| Cable Length | Less than 500 ft. | |
| Number of Receivers per Dish | 3 or fewer (unless amplified) | |
| Dish Mount | Azimuth/Elevation | Polar Mount (for ease of pointing) |






